Image-related platforms · August 2026
AI Image Traffic Report: August 2026
Estimated Web visits across 103 comparable samples fell 6.1% month over month; Magnific's visits fell 8.2%.
Worldwide Web · August 2026 vs July 2026 · Estimated whole-site visits, including multipurpose platforms
01 / KEY FINDINGS
Visits fell, led by the largest sample.
Most samples lost visits
Estimated Web visits across 103 comparable image-related platforms fell 6.1% in August 2026 versus July 2026; 64 declined, 39 grew and 0 were unchanged.
Magnific's contribution
Magnific's estimated Web visits fell 8.2% in August 2026, losing 7.34 million visits and contributing -4.71 percentage points to sample growth.
Top-three share and visits
The top three accounted for 82.8% of sample visits in August 2026, up 0.29 percentage points; their combined visits fell 5.8% with membership held fixed.
Sample visits
146.28MWorldwide Web · estimatedMonth over month
-6.1%-9,520,958 visitsShare of samples growing
37.9%39 / 103 samplesMedian sample growth
-6.2%Equal weight per domainTop-three visit share
82.8%+0.29 percentage pointsScope: estimated worldwide whole-site Web visits across 103 comparable domains, including multipurpose platforms; sample observations, not industry totals, users or revenue.
What these changes show
39 growing domains added 592,914 visits; 64 declining domains lost 10,113,872 visits, for a net loss of 9,520,958 visits. Losses equal 6.49% of prior-month sample visits. Domain counts and visit volumes describe different aspects of the change.
The largest current domain, magnific.com, accounts for 56.5% of sample visits. Excluding that same domain in both months, combined visits across the remaining 102 domains changed -3.3%. This separates its movement from the rest of the cohort.
These statistics identify products for further research; they do not establish causes. Product launches, promotion activity and paid conversion require additional evidence from the product timeline and other sources.
02 / CONTRIBUTORS TO CHANGE
Where visits were gained and lost
Top three in each direction by absolute visit change; pp indicates contribution to overall sample growth in percentage points.
Largest positive contributions
- Zeemozeemo.ai+86,008289,044 → 375,052+29.8% · +0.06 pp
- aipenly.com+60,29067,679 → 127,969+89.1% · +0.04 pp
- ai.nero.com+53,253870,678 → 923,931+6.1% · +0.03 pp
Largest negative contributions
- Magnificmagnific.com-7,344,95689,963,989 → 82,619,033-8.2% · -4.71 pp
- Kittlkittl.com-545,4942,990,121 → 2,444,627-18.2% · -0.35 pp
- homiwork.com-411,9651,640,600 → 1,228,635-25.1% · -0.26 pp
Fastest growth · Previous-month visits ≥ 100,000
- Zeemozeemo.ai+86,008289,044 → 375,052+29.8% · +0.06 pp
- magicshot.ai+33,849175,747 → 209,596+19.3% · +0.02 pp
- fiddl.art+31,816176,546 → 208,362+18.0% · +0.02 pp
Whole-site visits may include activities outside this category.
03 / TREND AND BREADTH
64 samples declined; 39 grew
Sample visits · 3 months
Same 103 domains each month. 2026-06: 30 days;2026-07: 31 days;2026-08: 31 days。Nonzero vertical baseline, in millions of visits.
Growth, decline and unchanged
Median sample growth was -6.2%. Aggregate growth reflects platform size; the distribution and median show how individual samples changed.
Direction follows the sign of the change in unrounded estimated visits; unchanged means exactly equal in both months. Small changes count toward direction, without implying statistical significance. Missing values are not treated as zero.
View all 103 comparable domains
| Domain | 2026-07 | 2026-08 | Change | MoM |
|---|---|---|---|---|
| magnific.com | 89,963,989 | 82,619,033 | -7,344,956 | -8.2% |
| firefly.adobe.com | 20,588,537 | 20,610,083 | +21,546 | +0.1% |
| picsart.com | 18,057,929 | 17,950,387 | -107,542 | -0.6% |
| krea.ai | 4,220,137 | 4,080,389 | -139,748 | -3.3% |
| kittl.com | 2,990,121 | 2,444,627 | -545,494 | -18.2% |
| recraft.ai | 1,652,811 | 1,568,154 | -84,657 | -5.1% |
| ailabtools.com | 1,596,423 | 1,546,133 | -50,290 | -3.2% |
| a1.art | 1,366,355 | 1,394,444 | +28,089 | +2.1% |
| homiwork.com | 1,640,600 | 1,228,635 | -411,965 | -25.1% |
| raphael.app | 1,139,950 | 1,187,138 | +47,188 | +4.1% |
| ai.nero.com | 870,678 | 923,931 | +53,253 | +6.1% |
| easy-peasy.ai | 913,597 | 897,433 | -16,164 | -1.8% |
| oiioii.ai | 892,898 | 736,871 | -156,027 | -17.5% |
| promeai.pro | 786,780 | 675,696 | -111,084 | -14.1% |
| insmind.com | 674,433 | 630,065 | -44,368 | -6.6% |
| neural.love | 562,866 | 510,476 | -52,390 | -9.3% |
| aragon.ai | 501,359 | 488,929 | -12,430 | -2.5% |
| bylo.ai | 442,152 | 467,393 | +25,241 | +5.7% |
| flyne.ai | 533,673 | 461,852 | -71,821 | -13.5% |
| zeemo.ai | 289,044 | 375,052 | +86,008 | +29.8% |
| gentube.app | 311,963 | 351,755 | +39,792 | +12.8% |
| shakker.ai | 306,895 | 335,619 | +28,724 | +9.4% |
| kive.ai | 314,634 | 285,126 | -29,508 | -9.4% |
| glam.ai | 473,385 | 282,150 | -191,235 | -40.4% |
| starryai.com | 272,713 | 276,224 | +3,511 | +1.3% |
| hotpot.ai | 273,120 | 234,848 | -38,272 | -14.0% |
| phygital.plus | 338,189 | 216,939 | -121,250 | -35.9% |
| fluxpro.ai | 240,531 | 214,877 | -25,654 | -10.7% |
| cgdream.ai | 217,047 | 211,097 | -5,950 | -2.7% |
| magicshot.ai | 175,747 | 209,596 | +33,849 | +19.3% |
| fiddl.art | 176,546 | 208,362 | +31,816 | +18.0% |
| tat.ink | 175,635 | 200,431 | +24,796 | +14.1% |
| colorifyai.art | 216,101 | 193,954 | -22,147 | -10.2% |
| flair.ai | 175,721 | 164,795 | -10,926 | -6.2% |
| imgkits.com | 211,611 | 163,711 | -47,900 | -22.6% |
| diffus.me | 193,359 | 149,599 | -43,760 | -22.6% |
| aipenly.com | 67,679 | 127,969 | +60,290 | +89.1% |
| drawthings.ai | 131,465 | 111,507 | -19,958 | -15.2% |
| gencolor.ai | 113,303 | 110,477 | -2,826 | -2.5% |
| pixelbunny.ai | 189,208 | 103,417 | -85,791 | -45.3% |
| app.artificialstudio.ai | 70,233 | 98,211 | +27,978 | +39.8% |
| pebblely.com | 95,714 | 89,448 | -6,266 | -6.5% |
| unstability.ai | 117,197 | 88,367 | -28,830 | -24.6% |
| carephoto.art | 126,238 | 85,735 | -40,503 | -32.1% |
| lookfashion.ai | 73,214 | 75,681 | +2,467 | +3.4% |
| gptimage2ai.com | 96,108 | 73,869 | -22,239 | -23.1% |
| patterned.ai | 69,164 | 69,021 | -143 | -0.2% |
| bria.ai | 59,193 | 55,856 | -3,337 | -5.6% |
| diffusionbee.com | 65,814 | 45,596 | -20,218 | -30.7% |
| vidofy.ai | 53,563 | 43,683 | -9,880 | -18.4% |
| sketchto.com | 49,093 | 43,076 | -6,017 | -12.3% |
| sdxlturbo.ai | 30,581 | 36,783 | +6,202 | +20.3% |
| aiphotogenerator.net | 59,572 | 36,209 | -23,363 | -39.2% |
| affogato.ai | 60,387 | 34,678 | -25,709 | -42.6% |
| haimeta.com | 28,727 | 33,426 | +4,699 | +16.4% |
| stablediffusionai.ai | 41,136 | 33,204 | -7,932 | -19.3% |
| decohere.co | 34,800 | 32,789 | -2,011 | -5.8% |
| createvision.ai | 28,518 | 27,986 | -532 | -1.9% |
| aiconvert.online | 12,951 | 25,549 | +12,598 | +97.3% |
| artiphoria.ai | 26,321 | 24,590 | -1,731 | -6.6% |
| supermachine.art | 11,100 | 23,091 | +11,991 | +108.0% |
| consistentcharacterai.com | 11,434 | 22,352 | +10,918 | +95.5% |
| image2.app | 24,981 | 21,731 | -3,250 | -13.0% |
| roboneo.art | 23,289 | 19,187 | -4,102 | -17.6% |
| aiimagegenerator.is | 17,884 | 15,568 | -2,316 | -13.0% |
| picso.ai | 10,664 | 14,230 | +3,566 | +33.4% |
| bluewillow.ai | 45,924 | 13,905 | -32,019 | -69.7% |
| fermat.app | 24,914 | 13,361 | -11,553 | -46.4% |
| nanopic.ai | 8,791 | 11,217 | +2,426 | +27.6% |
| opendream.ai | 11,121 | 10,038 | -1,083 | -9.7% |
| imgai.ai | 7,511 | 9,322 | +1,811 | +24.1% |
| androidify.com | 4,538 | 9,165 | +4,627 | +102.0% |
| xinva.ai | 8,142 | 8,415 | +273 | +3.4% |
| gencoloring.ai | 10,229 | 8,093 | -2,136 | -20.9% |
| flowmuse.ai | 23,302 | 7,422 | -15,880 | -68.1% |
| rainfrog.ai | 6,226 | 6,245 | +19 | +0.3% |
| nanopic.app | 4,596 | 6,218 | +1,622 | +35.3% |
| zooop.ai | 1,337 | 5,782 | +4,445 | +332.5% |
| ducttapeai.art | 4,854 | 5,252 | +398 | +8.2% |
| generor.com | 3,860 | 5,183 | +1,323 | +34.3% |
| dafreeai.site | 5,920 | 4,567 | -1,353 | -22.9% |
| vinciai.org | 2,120 | 4,464 | +2,344 | +110.6% |
| sizzlepop.ai | 2,675 | 4,254 | +1,579 | +59.0% |
| imageai.app | 4,149 | 3,604 | -545 | -13.1% |
| aipicasso.app | 4,897 | 3,356 | -1,541 | -31.5% |
| teeai.co.uk | 3,659 | 3,034 | -625 | -17.1% |
| consistentcharacterai.org | 446 | 2,904 | +2,458 | +551.1% |
| meigen-ai.com | 1,280 | 2,561 | +1,281 | +100.1% |
| snapfusion.ai | 1,153 | 2,410 | +1,257 | +109.0% |
| fluxklein.ai | 267 | 2,270 | +2,003 | +750.2% |
| pictorial.ai | 3,521 | 1,516 | -2,005 | -56.9% |
| visuali.io | 5,120 | 1,357 | -3,763 | -73.5% |
| ai-avatar-generator.com | 1,773 | 1,315 | -458 | -25.8% |
| artblastai.com | 2,153 | 1,275 | -878 | -40.8% |
| immagic.ai | 1,288 | 1,150 | -138 | -10.7% |
| openart-blog-posts.webflow.io | 36,084 | 1,011 | -35,073 | -97.2% |
| nanoaimaker.com | 273 | 745 | +472 | +172.9% |
| generai.art | 718 | 731 | +13 | +1.8% |
| artroom.ai | 2,262 | 638 | -1,624 | -71.8% |
| seamless-studio.com | 826 | 205 | -621 | -75.2% |
| icongen.io | 49 | 90 | +41 | +83.7% |
| aggiii.com | 13 | 0 | -13 | -100.0% |
| brainfever.ai | 72 | 0 | -72 | -100.0% |
04 / MEDIA RESOURCES
Copy the findings. Take the charts.
No sign-in required. All downloads use the same edition and methodology as this report.
Exported charts are light-background PNGs for articles and reports. Landscape: 1920×1080; portrait: 1080×1350.
According to Sigpik Market Observations, estimated Web visits across 103 comparable image-related platforms fell 6.1% in August 2026 versus July 2026; 64 declined, 39 grew and 0 were unchanged.
According to Sigpik Market Observations, Magnific's estimated Web visits fell 8.2% in August 2026, losing 7.34 million visits and contributing -4.71 percentage points to sample growth.
According to Sigpik Market Observations, the top three accounted for 82.8% of sample visits in August 2026, up 0.29 percentage points; their combined visits fell 5.8% with membership held fixed.
Includes 6 PNGs, summary.csv, cohort.csv, coverage.json, citation.txt and README.txt. Retain Sigpik attribution, period, sample scope and the edition link when citing.
Get the Sigpik monthly research brief →
Coverage in this edition
The candidate set contains 127 domains; 103 meet the two-month comparison rules and 24 are excluded by data conditions.
Comparable samples account for 99.997% of observed current-month visits in the candidate set. This is not 99.997% coverage of the entire market.
- Missing valid current-month visits. 0 domains
- Missing valid previous-month visits. 0 domains
- Zero previous-month visits; comparable growth cannot be calculated. 24 domains
Notable coverage gaps
- midjourney.com:Outside this edition’s category candidate set. Catalog, classification or domain-change reasons remain unverified; this is separate from data exclusions.
Samples follow a category snapshot, not an exhaustive market roster. Multipurpose platforms use whole-site visits; absence does not mean zero traffic or exclusion from the market.
05 / METHODOLOGY
How to read these numbers
Data compilation and analysis: Sigpik Market Observations. Third-party estimates for covered image-related platforms are deduplicated by domain. Figures represent worldwide whole-site Web visits, including multipurpose platforms; they do not separately measure app, API or off-site use and are not unique users.
Comparable samples, calculations and ranking rules
- Comparable samples: 103 domains with valid visits in both months and a positive baseline. Historical trends use the same domains.
- Overall growth = sum of current visits / sum of previous visits − 1. Median growth uses individual domain growth rates.
- Contribution = domain visit change / previous sample total × 100, in percentage points. Main lists rank visit change; the growth list requires at least 100,000 previous-month visits.
- Top-three share uses each month’s three largest domains. Top-three visit growth compares the current top three across both months.
- Shares are within the sample. A single month cannot establish revenue changes or competitive causality. Cohorts may change between editions; catalog additions do not recalculate historical editions.
Prepared: 2026-09-11 · Version: v1 · Publication preview。Published editions stay fixed; corrections retain the original version and a visible explanation.