AI-powered market growth research
Market screener: find growth opportunities
Track product traffic, growth trends, and acquisition channels.
Find products worth studying and explore how they grow.
Find growing productsStart with observed traffic changes
Compare growth trendsCompare scale, pace, and channels
Explore acquisitionFind benchmarks worth studying
Complete monthly observation
Tracked products5,651Published, unique products
Estimated monthly visits14.8B +3%Coverage 5645 · Comparable 4601
Breakouts163≥100K visits · ≥25% MoM
Leading sectorContent detection and authenticityMedian MoM +17.2% · 9 products
All categories · Largest audience
4.3K products · Global audience · 1K+ global monthly visitsData through Sep 2026Starter export
Swipe to compare all metrics. Product names stay on the left.
| # | Product / domain | Sector | Monthly visits6M | MoM | Top channel | AI share | DR MoM | Research |
|---|---|---|---|---|---|---|---|---|
| 01 | Chat, Assistants, and AgentsGeneral Chat and Assistants | 5.9B | +5%+282.2M | |||||
| 02 | Chat, Assistants, and AgentsGeneral Chat and Assistants | 2.6B | +0.9%+24M | |||||
| 03 | Chat, Assistants, and AgentsGeneral Chat and Assistants | 1B | +6.6%+62.5M | |||||
| 04 | Design and CreativeVisual expression | 946.2M | +9.6%+82.5M | |||||
| 05 | Models, API, MCP, and InfrastructureAPI and Inference | 357.4M | +1%+3.6M | |||||
| 06 | Social Media and CreatorsCreator Monetization | 196.4M | -5.5%-11.4M | |||||
| 07 | Games, Entertainment, and LifestyleEntertainment and companionship | 150.9M | -5.5%-8.8M | |||||
| 08 | Office and ProductivityMeetings and Collaboration | 143M | +3.2%+4.5M | |||||
| 09 | Chat, Assistants, and AgentsRole and Vertical Assistants | 132.3M | -6.8%-9.7M | |||||
| 10 | Chat, Assistants, and AgentsGeneral Chat and Assistants | 112.8M | +0.2%+270.2K | |||||
| 11 | Education, Learning, and TranslationTranslation and Localization | 96.8M | -2.3%-2.2M | |||||
| 12 | Search, Research, and Knowledge ManagementSearch and Answer Engines | 91.7M | -3.7%-3.5M | |||||
| 13 | Office and ProductivityDocuments and Files | 88.8M | +8.7%+7.1M | |||||
| 14 | Education, Learning, and TranslationLearning and Teaching | 85.2M | -5.4%-4.9M | |||||
| 15 | Image GenerationBasic Image Generation | 79.9M | -3.3%-2.7M | |||||
| 16 | Unclassified | 75.5M | +3.8%+2.7M | |||||
| 17 | Finance, Investing, and LegalLegal | 72.2M | -2.6%-1.9M | |||||
| 18 | Writing, Text, and ContentContent Generation | 59.8M | +21.3%+10.5M | |||||
| 19 | Games, Entertainment, and LifestyleEntertainment and companionship | 55.6M | -12.2%-7.7M | |||||
| 20 | No-code, Websites, and App BuildingNo-code builders | 52.5M | +0.7%+351.6K | |||||
| 21 | Games, Entertainment, and LifestyleEntertainment and companionship | 47.5M | -10.3%-5.4M | |||||
| 22 | Health and WellnessMental and Personal Wellness | 45.1M | -6%-2.9M | |||||
| 23 | Education, Learning, and TranslationLearning and Teaching | 41.4M | -5%-2.2M | |||||
| 24 | Video and AnimationVideo Generation and Conversion | 40.6M | +26.2%+8.4M | |||||
| 25 | Writing, Text, and ContentAcademic and Career Writing | 40.5M | +19.5%+6.6M | |||||
| 26 | Office and ProductivityDocuments and Files | 37.7M | +4.8%+1.7M | |||||
| 27 | Business and OperationsOperations and management | 37.1M | +1.4%+497.8K | |||||
| 28 | Unclassified | 36.8M | -8%-3.2M | |||||
| 29 | Search, Research, and Knowledge ManagementKnowledge Management | 36.2M | +156.5%+22.1M | |||||
| 30 | Writing, Text, and ContentText Editing | 35.8M | +12%+3.8M |
You've reached the Free top-30 boundary.
View StarterUnlock every remaining product in this category, then refine the full leaderboard with Starter filters and dimensions.