SECTOR INTELLIGENCE
Business and Operations
Map the competition. Spot emerging challengers. Investigate how competitors grow.
- Sector monthly visits
- 102.56M -2.1% MoM
- Tracked products
- 147 146 domains with monthly data
Top 3 share of tracked-domain trafficCR5 85%
monday.com
monday.com
Share of tracked traffic: 35.6%
Nory
nory.ai
Growth leader with ≥100K visits and a ≥1K baseline
Estimated worldwide Web visits of tracked domains · Broader platforms use whole-site visits · Not feature market share
Methodology
Scope: published products in this sector and its children. The directory sector shares the submission collection. Domains are deduplicated; parent and child totals are not additive.
Size and concentration use all valid current-month domains. MoM uses domains with valid data in both months and a positive baseline. Missing values remain unknown, never zero.
CR3 above 60% is highly concentrated; 30–60% is moderate; below 30% is distributed. This is not a monopoly or investment assessment. New entrants are domains registered in the three months ending with the observation month, not verified product launches.
Comparison: 2026-07 → 2026-08 · Comparable domains 127 · Snapshot 2026-09-18
Competitive intelligence matrix
147 / 147 products
Filters affect the table only; rank and shares use the full sector. Leaders: top 10% by size. Movers: ≥20% MoM. New entrants: domains registered in the last 3 months.
Scroll horizontally for every metric. Select a product or Investigate to open its brief.
| # | Product / domain | Visit share | Visits / 6M | MoM growth | Primary channel | AI referrals | DR | Research |
|---|---|---|---|---|---|---|---|---|
| 01 | 35.6% | 36.56M | -5%-1.94M | Starter | Starter | Starter | ||
| 02 | 21.1% | 21.69M | -2.7%-608.63K | Starter | Starter | Starter | ||
| 03 | 12% | 12.3M | +5.6%+649.43K | Starter | Starter | Starter | ||
| 04 | 10.5% | 10.73M | -0.5%-51.85K | Starter | Starter | Starter | ||
| 05 | 5.7% | 5.87M | +8.1%+437.85K | Starter | Starter | Starter | ||
| 06 | 4.5% | 4.61M | -6.9%-343.69K | Starter | Starter | Starter | ||
| 07 | 1.6% | 1.68M | +9.3%+143.25K | Starter | Starter | Starter | ||
| 08 | 1% | 1.06M | +2.9%+29.97K | Starter | Starter | Starter | ||
| 09 | 0.9% | 883.72K | -2.8%-25.6K | Starter | Starter | Starter | ||
| 10 | 0.8% | 829.9K | +1.2%+9.59K | Starter | Starter | Starter | ||
| 11 | 0.7% | 675.18K | +5%+32.27K | Starter | Starter | Starter | ||
| 12 | 0.5% | 511.12K | -7.1%-38.86K | Starter | Starter | Starter | ||
| 13 | 0.5% | 468.4K | -8.5%-43.33K | Starter | Starter | Starter | ||
| 14 | 0.3% | 338.77K | -17.5%-72.02K | Starter | Starter | Starter | ||
| 15 | 0.2% | 253.88K | -7.2%-19.81K | Starter | Starter | Starter | ||
| 16 | 0.2% | 214.81K | -2%-4.33K | Starter | Starter | Starter | ||
| 17 | 0.2% | 201.18K | -8.3%-18.3K | Starter | Starter | Starter | ||
| 18 | 0.2% | 194.15K | +35.2%+50.52K | Starter | Starter | Starter | ||
| 19 | 0.2% | 160.19K | -5.9%-9.99K | Starter | Starter | Starter | ||
| 20 | 0.1% | 150.54K | -11.4%-19.34K | Starter | Starter | Starter | ||
| 21 | 0.1% | 141.57K | -3.2%-4.63K | Starter | Starter | Starter | ||
| 22 | 0.1% | 140.86K | -11.6%-18.45K | Starter | Starter | Starter | ||
| 23 | 0.1% | 138.5K | -4.2%-6.1K | Starter | Starter | Starter | ||
| 24 | 0.1% | 138.43K | -0.8%-1.08K | Starter | Starter | Starter | ||
| 25 | 0.1% | 138.13K | -23.9%-43.44K | Starter | Starter | Starter |
The whole sector. Ready for your analysis.
Export all 147 products with 6-month traffic, channel mix, AI referrals and DR. Missing observations stay blank; dimensions follow plan access.
Your plan exports up to 0 rows.Go to matrix exportFrom market position to promotion evidence
No sector report is available yet. Start with a competitor to investigate its launch timeline, promotion channels and evidence.
Browse market reports