SECTOR INTELLIGENCE
Subtitles, Translation, and Dubbing
Map the competition. Spot emerging challengers. Investigate how competitors grow.
- Sector monthly visits
- 2.01M +3.6% MoM
- Tracked products
- 21 21 domains with monthly data
Top 3 share of tracked-domain trafficCR5 69.6%
AI Dubbing
aidubbing.io
Share of tracked traffic: 19.6%
VMEG AI
vmeg.ai
Growth leader with ≥100K visits and a ≥1K baseline
Estimated worldwide Web visits of tracked domains · Broader platforms use whole-site visits · Not feature market share
Methodology
Scope: published products in this sector and its children. The directory sector shares the submission collection. Domains are deduplicated; parent and child totals are not additive.
Size and concentration use all valid current-month domains. MoM uses domains with valid data in both months and a positive baseline. Missing values remain unknown, never zero.
CR3 above 60% is highly concentrated; 30–60% is moderate; below 30% is distributed. This is not a monopoly or investment assessment. New entrants are domains registered in the three months ending with the observation month, not verified product launches.
Comparison: 2026-07 → 2026-08 · Comparable domains 19 · Snapshot 2026-09-17
Competitive intelligence matrix
21 / 21 products
Filters affect the table only; rank and shares use the full sector. Leaders: top 10% by size. Movers: ≥20% MoM. New entrants: domains registered in the last 3 months.
Scroll horizontally for every metric. Select a product or Investigate to open its brief.
| # | Product / domain | Visit share | Visits / 6M | MoM growth | Primary channel | AI referrals | DR | Research |
|---|---|---|---|---|---|---|---|---|
| 01 | 19.6% | 394.76K | +30.3%+91.8K | Starter | Starter | Starter | ||
| 02 | 18.1% | 364.05K | +63.1%+140.9K | Starter | Starter | Starter | ||
| 03 | 14.4% | 289.48K | -12.9%-43.05K | Starter | Starter | Starter | ||
| 04 | 9.5% | 191.98K | -15.9%-36.26K | Starter | Starter | Starter | ||
| 05 | 8% | 159.85K | -14.4%-26.92K | Starter | Starter | Starter | ||
| 06 | 7.7% | 153.84K | -12.7%-22.33K | Starter | Starter | Starter | ||
| 07 | 6.7% | 134.25K | -2.1%-2.94K | Starter | Starter | Starter | ||
| 08 | 5.9% | 118.08K | -12.3%-16.61K | Starter | Starter | Starter | ||
| 09 | 4% | 80.03K | +41.5%+23.47K | Starter | Starter | Starter | ||
| 10 | 1.8% | 36.92K | -13.3%-5.67K | Starter | Starter | Starter | ||
| 11 | 1.6% | 33.02K | -42.8%-24.73K | Starter | Starter | Starter | ||
| 12 | 1.5% | 29.22K | -26.9%-10.77K | Starter | Starter | Starter | ||
| 13 | 0.5% | 9.51K | +29.5%+2.16K | Starter | Starter | Starter | ||
| 14 | 0.2% | 4.94K | -11.2%-622 | Starter | Starter | Starter | ||
| 15 | 0.2% | 3.86K | +37.7%+1.06K | Starter | Starter | Starter | ||
| 16 | 0.1% | 2.65K | +32.6%+651 | Starter | Starter | Starter | ||
| 17 | 0.1% | 2.5K | +105.3%+1.28K | Starter | Starter | Starter | ||
| 18 | <0.1% | 1.34K | -41.8%-964 | Starter | Starter | Starter | ||
| 19 | <0.1% | 117 | -86.8%-769 | Starter | Starter | Starter | ||
| 20 | 0% | 0 | —Zero baseline | Starter | Starter | Starter | ||
| 21 | 0% | 0 | —Zero baseline | Starter | Starter | Starter |
The whole sector. Ready for your analysis.
Export all 21 products with 6-month traffic, channel mix, AI referrals and DR. Missing observations stay blank; dimensions follow plan access.
Your plan exports up to 0 rows.Go to matrix exportFrom market position to promotion evidence
No sector report is available yet. Start with a competitor to investigate its launch timeline, promotion channels and evidence.
Browse market reports