Search · source keywords — Non-brand terms bring 100% of search traffic
| Keyword | Traffic | CPC | Rank |
|---|---|---|---|
| hubspot workflowsNon-brand | 90 | $10.39 | 1 |
| seventh sense general partnerNon-brand | 30 | — | 2 |
| google postmaster toolsNon-brand | 0 | $3.38 | 3 |
| google postmasterNon-brand | 0 | $4.82 | 4 |
| postmaster toolsNon-brand | 0 | $4.35 | 5 |
Borrow: Most of its search traffic comes from non-brand terms (e.g. “hubspot workflows”, “seventh sense general partner”). Find the needs your product also serves and capture them with tool or landing pages.