Search · source keywords — Non-brand terms bring 74% of search traffic
| Keyword | Traffic | CPC | Rank |
|---|---|---|---|
| image resizerNon-brand | 7.8K | $0.46 | 1 |
| promoBrand | 3.6K | $1.25 | 2 |
| photo resizerNon-brand | 1.4K | $0.30 | 3 |
| happy birthday gifNon-brand | 520 | $1.09 | 4 |
| image size converterNon-brand | 410 | $0.32 | 5 |
Borrow: Most of its search traffic comes from non-brand terms (e.g. “image resizer”, “photo resizer”). Find the needs your product also serves and capture them with tool or landing pages.