Search · source keywords — Non-brand terms bring 70% of search traffic
| Keyword | Traffic | CPC | Rank |
|---|---|---|---|
| kestrel aiNon-brand | 210 | $4.42 | 1 |
| superbase autopilotNon-brand | 100 | — | 2 |
| blackbox aiBrand | 50 | $0.24 | 3 |
| emergent aiUnclassified | 40 | $1.70 | 4 |
| factory aiUnclassified | 40 | $3.14 | 5 |
Borrow: Most of its search traffic comes from non-brand terms (e.g. “kestrel ai”, “superbase autopilot”). Find the needs your product also serves and capture them with tool or landing pages.