Pages · daily Sitemap diff — No bulk page changes lately
We diff its public Sitemap daily. Bulk launches or removals will appear here and alert watchers.
Play AI Dungeon, a free AI text adventure game where you create endless stories, explore worlds, and direct every choice online or in the app.
AI Dungeon | Free AI Text Adventure Game’s direct traffic went from 3.3M to 3.4M visits in one month.
Monthly visit estimates · 2026-04 — 2026-09 · DR 70, -1 MoM
Sep 2026
4.6M↑ 1.5%
Monthly visits split by channel share: AI Dungeon | Free AI Text Adventure Game added 69.2K visits from Aug to Sep, with direct contributing 100%.
| Channel | Jun | Jul | Aug | Sep |
|---|---|---|---|---|
| Total | 4.4M | 4.1M | 4.5M | 4.6M |
| Direct | 3.2M | 3M | 3.3M | 3.4M |
| Organic search | 666K | 651.1K | 706.7K | 727.6K |
| Organic social | 277.1K | 244.2K | 283.8K | 283.3K |
| Referrals | 119.7K | 77.7K | 85.8K | 109.6K |
| 28.6K | 22.4K | 24K | 18.6K | |
| Display ads | 26.1K | 27.1K | 24.4K | 17.2K |
| Paid search | 3.9K | 4K | 4.9K | 6.3K |
| Paid social | 181 | 62 | 579 | 207 |
| Channel | Change barAug → Sep | Change | Share of change | Current share |
|---|---|---|---|---|
| Direct | +70.5K | 102% | 73.7% ↑0.4pp | |
| Referrals | +23.8K | 34% | 2.4% ↑0.5pp | |
| Organic search | +20.9K | 30% | 16% ↑0.2pp | |
| 5 other channels | −12K | -17% | 7.1% ↓0.4pp |
AI Dungeon | Free AI Text Adventure Game’s acquisition moves across pages, search terms and AI referrals, each with its data source.
We diff its public Sitemap daily. Bulk launches or removals will appear here and alert watchers.
Non-brand terms are traffic anyone can compete for; higher CPC means higher commercial value.
| Keyword | Traffic | CPC | Rank |
|---|---|---|---|
| ai dungeonBrand | 240.7K | $1.57 | 1 |
| aidungeonBrand | 25.1K | $2.06 | 2 |
| dungeon aiNon-brand | 20.4K | $1.53 | 3 |
| ai dungeonsUnclassified | 6.4K | $2.07 | 4 |
| ai gamesNon-brand | 2.2K | $0.37 | 5 |
Borrow: Search traffic is mostly branded, riding existing awareness; the non-brand needs it does not cover are open to you.
16.6K visits from AI assistants (previous month 52.5K), 0.4% of all traffic.
Borrow: No need to follow yet; watch whether it scales next month.
Above is what we observe automatically. The reconstruction starts from these moments, searches launches, community threads, directory listings and backlinks from the same period, fills in what AI Dungeon | Free AI Text Adventure Game did at each step, and gives you a sequence to follow.
Where it launched and who discussed it
Product Hunt, Reddit, X, directoriesWhich channels produced new backlinks
Ordered by first seenA launch sequence you can follow
Exportable action listSep 2026 · Gaming
| Product | Monthly visits | DR | MoM |
|---|---|---|---|
| AI Dungeon | Free AI Text Adventure GameThis product | 4.6M | 70 | +1.5% |
| ContextSame market | — | 23 | — |
| toto80Same market | — | 0 | — |
| 8xbetSame market | — | 43 | — |
Each product uses its latest observed month; different months are not a same-period ranking.
Know the next time AI Dungeon | Free AI Text Adventure Game ships pages in bulk
We diff its Sitemap, backlinks and traffic daily and alert you only on real changes.
Method: visits and channel shares are third-party monthly estimates; channel change = monthly visits × channel share, month over month; site actions and traffic are shown by timing only, not as cause and effect.