SECTOR INTELLIGENCE
Workflow and Execution
Map the competition. Spot emerging challengers. Investigate how competitors grow.
- Sector monthly visits
- 29.72M -8.6% MoM
- Tracked products
- 221 221 domains with monthly data
Top 3 share of tracked-domain trafficCR5 66.4%
n8n
n8n.io
Share of tracked traffic: 18.8%
Carly
usecarly.com
Growth leader with ≥100K visits and a ≥1K baseline
Estimated worldwide Web visits of tracked domains · Broader platforms use whole-site visits · Not feature market share
Methodology
Scope: published products in this sector and its children. The directory sector shares the submission collection. Domains are deduplicated; parent and child totals are not additive.
Size and concentration use all valid current-month domains. MoM uses domains with valid data in both months and a positive baseline. Missing values remain unknown, never zero.
CR3 above 60% is highly concentrated; 30–60% is moderate; below 30% is distributed. This is not a monopoly or investment assessment. New entrants are domains registered in the three months ending with the observation month, not verified product launches.
Comparison: 2026-07 → 2026-08 · Comparable domains 189 · Snapshot 2026-09-17
Competitive intelligence matrix
221 / 221 products
Filters affect the table only; rank and shares use the full sector. Leaders: top 10% by size. Movers: ≥20% MoM. New entrants: domains registered in the last 3 months.
Scroll horizontally for every metric. Select a product or Investigate to open its brief.
| # | Product / domain | Visit share | Visits / 6M | MoM growth | Primary channel | AI referrals | DR | Research |
|---|---|---|---|---|---|---|---|---|
| 21 | 0.6% | 185.16K | +7.5%+12.96K | Starter | Starter | Starter | ||
| 20 | 0.7% | 198.04K | -31.4%-90.57K | Starter | Starter | Starter | ||
| 19 | 0.7% | 215.96K | -29.4%-89.73K | Starter | Starter | Starter | ||
| 18 | 0.7% | 221.7K | +1.8%+3.84K | Starter | Starter | Starter | ||
| 17 | 0.8% | 224.66K | -22.9%-66.62K | Starter | Starter | Starter | ||
| 16 | 0.8% | 233.55K | +5.5%+12.23K | Starter | Starter | Starter | ||
| 15 | 0.8% | 236.2K | -8.7%-22.49K | Starter | Starter | Starter | ||
| 14 | 0.8% | 245.35K | -3%-7.64K | Starter | Starter | Starter | ||
| 13 | 0.9% | 252.77K | -5.5%-14.67K | Starter | Starter | Starter | ||
| 12 | 0.9% | 269.49K | +84.6%+123.54K | Starter | Starter | Starter | ||
| 11 | 1.1% | 325.91K | -6.3%-21.82K | Starter | Starter | Starter | ||
| 10 | 1.1% | 332.26K | -80.1%-1.33M | Starter | Starter | Starter | ||
| 09 | 1.4% | 418.01K | -2.1%-9.03K | Starter | Starter | Starter | ||
| 08 | 1.5% | 456.13K | +11.3%+46.22K | Starter | Starter | Starter | ||
| 07 | 3% | 895.72K | -10.1%-100.58K | Starter | Starter | Starter | ||
| 06 | 3.4% | 1.02M | -7.9%-87.12K | Starter | Starter | Starter | ||
| 05 | 3.7% | 1.09M | +10.6%+104.23K | Starter | Starter | Starter | ||
| 04 | 12.4% | 3.68M | +1.6%+57.2K | Starter | Starter | Starter | ||
| 03 | 13.7% | 4.06M | -8.4%-370.02K | Starter | Starter | Starter | ||
| 02 | 18% | 5.34M | -5.9%-332.77K | Starter | Starter | Starter | ||
| 01 | 18.8% | 5.58M | -5%-291.53K | Starter | Starter | Starter |
The whole sector. Ready for your analysis.
Export all 221 products with 6-month traffic, channel mix, AI referrals and DR. Missing observations stay blank; dimensions follow plan access.
Your plan exports up to 0 rows.Go to matrix exportFrom market position to promotion evidence
No sector report is available yet. Start with a competitor to investigate its launch timeline, promotion channels and evidence.
Browse market reports