SECTOR INTELLIGENCE
Business and Operations
Map the competition. Spot emerging challengers. Investigate how competitors grow.
- Sector monthly visits
- 102.56M -2.1% MoM
- Tracked products
- 147 146 domains with monthly data
Top 3 share of tracked-domain trafficCR5 85%
monday.com
monday.com
Share of tracked traffic: 35.6%
Nory
nory.ai
Growth leader with ≥100K visits and a ≥1K baseline
Estimated worldwide Web visits of tracked domains · Broader platforms use whole-site visits · Not feature market share
Methodology
Scope: published products in this sector and its children. The directory sector shares the submission collection. Domains are deduplicated; parent and child totals are not additive.
Size and concentration use all valid current-month domains. MoM uses domains with valid data in both months and a positive baseline. Missing values remain unknown, never zero.
CR3 above 60% is highly concentrated; 30–60% is moderate; below 30% is distributed. This is not a monopoly or investment assessment. New entrants are domains registered in the three months ending with the observation month, not verified product launches.
Comparison: 2026-07 → 2026-08 · Comparable domains 127 · Snapshot 2026-09-18
Competitive intelligence matrix
147 / 147 products
Filters affect the table only; rank and shares use the full sector. Leaders: top 10% by size. Movers: ≥20% MoM. New entrants: domains registered in the last 3 months.
Scroll horizontally for every metric. Select a product or Investigate to open its brief.
| # | Product / domain | Visit share | Visits / 6M | MoM growth | Primary channel | AI referrals | DR | Research |
|---|---|---|---|---|---|---|---|---|
| 46 | <0.1% | 37.97K | +7.9%+2.79K | Starter | Starter | Starter | ||
| 45 | <0.1% | 38.55K | -24.6%-12.57K | Starter | Starter | Starter | ||
| 44 | <0.1% | 39.65K | +17.9%+6.03K | Starter | Starter | Starter | ||
| 43 | <0.1% | 40.87K | -24.8%-13.45K | Starter | Starter | Starter | ||
| 42 | <0.1% | 41.31K | +9.1%+3.43K | Starter | Starter | Starter | ||
| 41 | <0.1% | 55.1K | +106.5%+28.43K | Starter | Starter | Starter | ||
| 40 | <0.1% | 59.09K | +30.4%+13.76K | Starter | Starter | Starter | ||
| 39 | <0.1% | 63.7K | -6%-4.06K | Starter | Starter | Starter | ||
| 38 | <0.1% | 76.4K | +1.4%+1.04K | Starter | Starter | Starter | ||
| 37 | <0.1% | 77.73K | -2.3%-1.86K | Starter | Starter | Starter | ||
| 36 | <0.1% | 87.06K | -13.5%-13.55K | Starter | Starter | Starter | ||
| 35 | <0.1% | 94.34K | -2%-1.9K | Starter | Starter | Starter | ||
| 34 | <0.1% | 94.76K | -52.4%-104.36K | Starter | Starter | Starter | ||
| 33 | <0.1% | 96.22K | +26.6%+20.24K | Starter | Starter | Starter | ||
| 32 | <0.1% | 97.26K | -12.7%-14.18K | Starter | Starter | Starter | ||
| 31 | <0.1% | 97.63K | +0.4%+426 | Starter | Starter | Starter | ||
| 30 | 0.1% | 106.14K | -7.6%-8.69K | Starter | Starter | Starter | ||
| 29 | 0.1% | 108.34K | -16.3%-21.04K | Starter | Starter | Starter | ||
| 28 | 0.1% | 114.47K | -10.3%-13.13K | Starter | Starter | Starter | ||
| 27 | 0.1% | 122.48K | -10.2%-13.88K | Starter | Starter | Starter | ||
| 26 | 0.1% | 137.92K | +2.2%+2.94K | Starter | Starter | Starter | ||
| 25 | 0.1% | 138.13K | -23.9%-43.44K | Starter | Starter | Starter | ||
| 24 | 0.1% | 138.43K | -0.8%-1.08K | Starter | Starter | Starter | ||
| 23 | 0.1% | 138.5K | -4.2%-6.1K | Starter | Starter | Starter | ||
| 22 | 0.1% | 140.86K | -11.6%-18.45K | Starter | Starter | Starter |
The whole sector. Ready for your analysis.
Export all 147 products with 6-month traffic, channel mix, AI referrals and DR. Missing observations stay blank; dimensions follow plan access.
Your plan exports up to 0 rows.Go to matrix exportFrom market position to promotion evidence
No sector report is available yet. Start with a competitor to investigate its launch timeline, promotion channels and evidence.
Browse market reports