Search · source keywords — Non-brand terms bring 100% of search traffic
| Keyword | Traffic | CPC | Rank |
|---|---|---|---|
| farmer grants north carolinaNon-brand | 300 | — | 1 |
| riggsfamilyfoundationNon-brand | 300 | — | 2 |
| grants for funding a music classroomNon-brand | 290 | — | 3 |
| roux foundationNon-brand | 290 | — | 4 |
| schaffner family foundationNon-brand | 280 | — | 5 |
Borrow: Most of its search traffic comes from non-brand terms (e.g. “farmer grants north carolina”, “riggsfamilyfoundation”). Find the needs your product also serves and capture them with tool or landing pages.