Search · source keywords — Non-brand terms bring 87% of search traffic
| Keyword | Traffic | CPC | Rank |
|---|---|---|---|
| how to 3d print a coin with both sidesNon-brand | 190 | — | 1 |
| can i buy crypto on robinhood and send to a wallet?Non-brand | 120 | — | 2 |
| trading websites promo codes free solanaNon-brand | 120 | — | 3 |
| best wallet scan to track transactions redditNon-brand | 110 | — | 4 |
| wallet finderBrand | 80 | $1.10 | 5 |
Borrow: Most of its search traffic comes from non-brand terms (e.g. “how to 3d print a coin with both sides”, “can i buy crypto on robinhood and send to a wallet?”). Find the needs your product also serves and capture them with tool or landing pages.