Search · source keywords — Non-brand terms bring 75% of search traffic
| Keyword | Traffic | CPC | Rank |
|---|---|---|---|
| cinestreamNon-brand | 1.1K | $0.94 | 1 |
| rapidnativeBrand | 740 | $1.03 | 2 |
| prd generatorNon-brand | 490 | $1.05 | 3 |
| android studio onlineNon-brand | 320 | $1.80 | 4 |
| app name generatorNon-brand | 310 | $0.17 | 5 |
Borrow: Most of its search traffic comes from non-brand terms (e.g. “cinestream”, “prd generator”). Find the needs your product also serves and capture them with tool or landing pages.