Search · source keywords — Non-brand terms bring 100% of search traffic
| Keyword | Traffic | CPC | Rank |
|---|---|---|---|
| my heritageNon-brand | 110 | $1.03 | 1 |
| myheritage dnaNon-brand | 60 | $2.74 | 2 |
| weston cannabisNon-brand | 30 | — | 3 |
| myheritageNon-brand | 10 | $1.07 | 4 |
| family treeNon-brand | 0 | $0.56 | 5 |
Borrow: Most of its search traffic comes from non-brand terms (e.g. “my heritage”, “myheritage dna”). Find the needs your product also serves and capture them with tool or landing pages.