Search · source keywords — Non-brand terms bring 53% of search traffic
| Keyword | Traffic | CPC | Rank |
|---|---|---|---|
| nero aiUnclassified | 5.7K | $0.54 | 1 |
| mejorar calidad de imagenUnclassified | 5.1K | $0.14 | 2 |
| image upscalerNon-brand | 5K | $0.34 | 3 |
| upscale imageNon-brand | 3.8K | $0.29 | 4 |
| melhorar imagemNon-brand | 3.3K | $0.11 | 5 |
Borrow: Most of its search traffic comes from non-brand terms (e.g. “image upscaler”, “upscale image”). Find the needs your product also serves and capture them with tool or landing pages.