Search · source keywords — Non-brand terms bring 53% of search traffic
| Keyword | Traffic | CPC | Rank |
|---|---|---|---|
| translateUnclassified | 55.3K | $0.98 | 1 |
| spanish to englishNon-brand | 25.2K | $3.62 | 2 |
| irish to englishNon-brand | 13.3K | $0.80 | 3 |
| english to spanishNon-brand | 12.1K | $3.69 | 4 |
| tagalog to englishNon-brand | 11.1K | $0.19 | 5 |
Borrow: Most of its search traffic comes from non-brand terms (e.g. “spanish to english”, “irish to english”). Find the needs your product also serves and capture them with tool or landing pages.