Pages · daily Sitemap diff — No bulk page changes lately
We diff its public Sitemap daily. Bulk launches or removals will appear here and alert watchers.
Injective is the first blockchain purpose-built for finance where users, institutions, and AI agents trade, tokenize, and transact at scale.
Monthly visit estimates · 2026-05 — 2026-09 · DR 70, +1 MoM
Sep 2026
36.4K↓ 2.2%
Monthly visits split by channel share: Injective | Layer 1 Blockchain Infrastructure for Finance lost 837 visits from Aug to Sep, with direct contributing 100%.
| Channel | Jul | Aug | Sep |
|---|---|---|---|
| Total | 59.4K | 37.3K | 36.4K |
| Direct | 0 | 17.2K | 14.5K |
| Organic search | 0 | 12.8K | 12.1K |
| Organic social | 0 | 2.7K | 3.9K |
| Referrals | 0 | 2.9K | 3.4K |
| 0 | 417 | 671 | |
| Display ads | 0 | 424 | 644 |
| Paid search | 0 | 238 | 350 |
| Paid social | 0 | 103 | 157 |
| Channel | Change barAug → Sep | Change | Share of change | Current share |
|---|---|---|---|---|
| Direct | −2.7K | 323% | 39.7% ↓6.4pp | |
| Organic search | −716 | 86% | 33.3% ↓1.2pp | |
| Paid social | +54 | -6.5% | 0.4% ↑0.2pp | |
| 5 other channels | +2.2K | -268% | 24.5% ↑6.6pp |
Injective | Layer 1 Blockchain Infrastructure for Finance’s acquisition moves across pages, search terms and AI referrals, each with its data source.
We diff its public Sitemap daily. Bulk launches or removals will appear here and alert watchers.
Non-brand terms are traffic anyone can compete for; higher CPC means higher commercial value.
| Keyword | Traffic | CPC | Rank |
|---|---|---|---|
| injectiveBrand | 2K | $1.12 | 1 |
| injNon-brand | 450 | $2.39 | 2 |
| best validator staking for injectiveBrand | 310 | — | 3 |
| injective blogBrand | 220 | — | 4 |
| injective protocolBrand | 160 | — | 5 |
Borrow: Search traffic is mostly branded, riding existing awareness; the non-brand needs it does not cover are open to you.
2 visits from AI assistants (previous month 10), 0% of all traffic.
Borrow: No need to follow yet; watch whether it scales next month.
Above is what we observe automatically. The reconstruction starts from these moments, searches launches, community threads, directory listings and backlinks from the same period, fills in what Injective | Layer 1 Blockchain Infrastructure for Finance did at each step, and gives you a sequence to follow.
Monthly visits 59.4K → 37.3K
Observed · traffic dataWhere it launched and who discussed it
Product Hunt, Reddit, X, directoriesWhich channels produced new backlinks
Ordered by first seenA launch sequence you can follow
Exportable action listSep 2026 · Investing and markets
| Product | Monthly visits | DR | MoM |
|---|---|---|---|
| Injective | Layer 1 Blockchain Infrastructure for FinanceThis product | 36.4K | 70 | -2.2% |
| Surf - Crypto's Ultimate AI | Surf AISame market | 143.4K | 46 | -4.2% |
| CoinruleSame market | 101.9K | 59 | -7.5% |
| Rogo AISame market | 38.9K | 70 | -36.8% |
Each product uses its latest observed month; different months are not a same-period ranking.
Know the next time Injective | Layer 1 Blockchain Infrastructure for Finance ships pages in bulk
We diff its Sitemap, backlinks and traffic daily and alert you only on real changes.
Method: visits and channel shares are third-party monthly estimates; channel change = monthly visits × channel share, month over month; site actions and traffic are shown by timing only, not as cause and effect.