Search · source keywords — Non-brand terms bring 100% of search traffic
| Keyword | Traffic | CPC | Rank |
|---|---|---|---|
| deepfakeNon-brand | 28.1K | $1.10 | 1 |
| deepfake ai toolNon-brand | 1.3K | — | 2 |
| deep fakeNon-brand | 1.2K | $0.97 | 3 |
| deepfake aiNon-brand | 1.2K | $0.94 | 4 |
| deepfakesNon-brand | 1.1K | $1.55 | 5 |
Borrow: Most of its search traffic comes from non-brand terms (e.g. “deepfake”, “deepfake ai tool”). Find the needs your product also serves and capture them with tool or landing pages.