Pages · daily Sitemap diff — No bulk page changes lately
We diff its public Sitemap daily. Bulk launches or removals will appear here and alert watchers.
ClickFunnels gives you everything you need to market, sell, and deliver your products and services online!
Monthly visit estimates · 2026-05 — 2026-09 · DR 91, flat
Sep 2026
1.2M↓ 3%
Monthly visits split by channel share: ClickFunnels lost 36.2K visits from Aug to Sep, with display ads contributing 41%.
| Channel | Jul | Aug | Sep |
|---|---|---|---|
| Total | 1.4M | 1.2M | 1.2M |
| Direct | 679.1K | 587.7K | 587.3K |
| Display ads | 168.3K | 154.8K | 140.1K |
| Referrals | 121.8K | 114.4K | 108.8K |
| Organic search | 92.7K | 80.4K | 84.2K |
| Paid search | 52K | 54.1K | 66.1K |
| 75.9K | 68.7K | 62.1K | |
| Organic social | 49.5K | 41.9K | 40.9K |
| Paid social | 31K | 35.5K | 25.4K |
| Channel | Change barAug → Sep | Change | Share of change | Current share |
|---|---|---|---|---|
| Display ads | −14.7K | 41% | 11.9% ↓0.9pp | |
| Paid social | −10.1K | 28% | 2.2% ↓0.8pp | |
| −6.6K | 18% | 5.3% ↓0.4pp | ||
| 5 other channels | +8.9K | -24% | 75.4% ↑3pp |
ClickFunnels’s acquisition moves across pages, search terms and AI referrals, each with its data source.
We diff its public Sitemap daily. Bulk launches or removals will appear here and alert watchers.
Non-brand terms are traffic anyone can compete for; higher CPC means higher commercial value.
| Keyword | Traffic | CPC | Rank |
|---|---|---|---|
| clickfunnelsBrand | 48.8K | $8.23 | 1 |
| click funnelsBrand | 10K | $10.86 | 2 |
| clickfunnelUnclassified | 3.4K | $8.26 | 3 |
| clickfunnels loginBrand | 2.1K | $0.79 | 4 |
| clickfunnels affiliate programBrand | 1.3K | $4.81 | 5 |
Borrow: Search traffic is mostly branded, riding existing awareness; the non-brand needs it does not cover are open to you.
3.6K visits from AI assistants (previous month 5.4K), 0.3% of all traffic.
Borrow: No need to follow yet; watch whether it scales next month.
Above is what we observe automatically. The reconstruction starts from these moments, searches launches, community threads, directory listings and backlinks from the same period, fills in what ClickFunnels did at each step, and gives you a sequence to follow.
Where it launched and who discussed it
Product Hunt, Reddit, X, directoriesWhich channels produced new backlinks
Ordered by first seenA launch sequence you can follow
Exportable action listSep 2026 · Advertising and conversion
| Product | Monthly visits | DR | MoM |
|---|---|---|---|
| ClickFunnelsThis product | 1.2M | 91 | -3% |
| Predis AI Ad GeneratorSame market | 220.9K | 78 | -2% |
| MakeUGCSame market | 125.7K | 60 | -9% |
| WhitelabelSame market | 7.5K | 30 | +59.6% |
Each product uses its latest observed month; different months are not a same-period ranking.
Know the next time ClickFunnels ships pages in bulk
We diff its Sitemap, backlinks and traffic daily and alert you only on real changes.
Method: visits and channel shares are third-party monthly estimates; channel change = monthly visits × channel share, month over month; site actions and traffic are shown by timing only, not as cause and effect.