Search · source keywords — Non-brand terms bring 83% of search traffic
| Keyword | Traffic | CPC | Rank |
|---|---|---|---|
| photo vers video immo appNon-brand | 30 | — | 1 |
| wan 3.0 unlimitedNon-brand | 20 | — | 2 |
| nemovideoBrand | 10 | $0.25 | 3 |
| seedance 2.5Unclassified | 0 | $3.08 | 4 |
| ai video generatorNon-brand | 0 | $0.80 | 5 |
Borrow: Most of its search traffic comes from non-brand terms (e.g. “photo vers video immo app”, “wan 3.0 unlimited”). Find the needs your product also serves and capture them with tool or landing pages.