Search · source keywords — Non-brand terms bring 24% of search traffic
| Keyword | Traffic | CPC | Rank |
|---|---|---|---|
| ai studioUnclassified | 18.3K | $0.45 | 1 |
| youtube mp4Unclassified | 10.8K | $1.23 | 2 |
| descargar videos de youtubeUnclassified | 9.2K | $0.48 | 3 |
| youtube to mp4Non-brand | 6.7K | $1.68 | 4 |
| descargar video youtubeNon-brand | 5.4K | $0.68 | 5 |
Borrow: Search traffic is mostly branded, riding existing awareness; the non-brand needs it does not cover are open to you.