SECTOR INTELLIGENCE
Social Media and Creators
Map the competition. Spot emerging challengers. Investigate how competitors grow.
- Sector monthly visits
- 218.35M +0.6% MoM
- Tracked products
- 95 95 domains with monthly data
Top 3 share of tracked-domain trafficCR5 97.8%
Linktree
linktr.ee
Share of tracked traffic: 95.2%
AhaCreator
ahacreator.com
Growth leader with ≥100K visits and a ≥1K baseline
Estimated worldwide Web visits of tracked domains · Broader platforms use whole-site visits · Not feature market share
Methodology
Scope: published products in this sector and its children. The directory sector shares the submission collection. Domains are deduplicated; parent and child totals are not additive.
Size and concentration use all valid current-month domains. MoM uses domains with valid data in both months and a positive baseline. Missing values remain unknown, never zero.
CR3 above 60% is highly concentrated; 30–60% is moderate; below 30% is distributed. This is not a monopoly or investment assessment. New entrants are domains registered in the three months ending with the observation month, not verified product launches.
Comparison: 2026-07 → 2026-08 · Comparable domains 86 · Snapshot 2026-09-17
Competitive intelligence matrix
95 / 95 products
Filters affect the table only; rank and shares use the full sector. Leaders: top 10% by size. Movers: ≥20% MoM. New entrants: domains registered in the last 3 months.
Scroll horizontally for every metric. Select a product or Investigate to open its brief.
| # | Product / domain | Visit share | Visits / 6M | MoM growth | Primary channel | AI referrals | DR | Research |
|---|---|---|---|---|---|---|---|---|
| 26 | <0.1% | 86.66K | -13.1%-13.02K | Starter | Starter | Starter | ||
| 27 | <0.1% | 85.36K | -7.2%-6.62K | Starter | Starter | Starter | ||
| 28 | <0.1% | 77.93K | -4.5%-3.66K | Starter | Starter | Starter | ||
| 29 | <0.1% | 74.66K | +5.3%+3.72K | Starter | Starter | Starter | ||
| 30 | <0.1% | 59.16K | +11.2%+5.95K | Starter | Starter | Starter | ||
| 31 | <0.1% | 54.6K | -2.7%-1.54K | Starter | Starter | Starter | ||
| 32 | <0.1% | 53.08K | +15.8%+7.23K | Starter | Starter | Starter | ||
| 33 | <0.1% | 45.44K | -13.5%-7.06K | Starter | Starter | Starter | ||
| 34 | <0.1% | 31.87K | +54.8%+11.29K | Starter | Starter | Starter | ||
| 35 | <0.1% | 31.2K | -34.8%-16.68K | Starter | Starter | Starter | ||
| 36 | <0.1% | 25.9K | +37.3%+7.03K | Starter | Starter | Starter | ||
| 37 | <0.1% | 24.89K | -32.2%-11.82K | Starter | Starter | Starter | ||
| 38 | <0.1% | 24.13K | -14.3%-4.02K | Starter | Starter | Starter | ||
| 39 | <0.1% | 21.07K | -20.2%-5.34K | Starter | Starter | Starter | ||
| 40 | <0.1% | 19.1K | +1.2%+219 | Starter | Starter | Starter | ||
| 41 | <0.1% | 18.85K | -28.4%-7.49K | Starter | Starter | Starter | ||
| 42 | <0.1% | 17.78K | +5.1%+862 | Starter | Starter | Starter | ||
| 43 | <0.1% | 17.44K | -5.7%-1.05K | Starter | Starter | Starter | ||
| 44 | <0.1% | 17.08K | +32.5%+4.19K | Starter | Starter | Starter | ||
| 45 | <0.1% | 15.49K | -31.1%-6.98K | Starter | Starter | Starter | ||
| 46 | <0.1% | 14.36K | -13.5%-2.25K | Starter | Starter | Starter | ||
| 47 | <0.1% | 13.65K | +105.6%+7.01K | Starter | Starter | Starter | ||
| 48 | <0.1% | 13.23K | +38%+3.64K | Starter | Starter | Starter | ||
| 49 | <0.1% | 12.4K | +22.7%+2.3K | Starter | Starter | Starter | ||
| 50 | <0.1% | 10.45K | +0.7%+69 | Starter | Starter | Starter |
The whole sector. Ready for your analysis.
Export all 95 products with 6-month traffic, channel mix, AI referrals and DR. Missing observations stay blank; dimensions follow plan access.
Your plan exports up to 0 rows.Go to matrix exportFrom market position to promotion evidence
No sector report is available yet. Start with a competitor to investigate its launch timeline, promotion channels and evidence.
Browse market reports