SECTOR INTELLIGENCE
Podcast and Spoken Content
Map the competition. Spot emerging challengers. Investigate how competitors grow.
- Sector monthly visits
- 23.53M -0.7% MoM
- Tracked products
- 19 19 domains with monthly data
Top 3 share of tracked-domain trafficCR5 96.8%
iHeartRadio
iheart.com
Share of tracked traffic: 76.4%
Latent.Space
latent.space
Growth leader with ≥100K visits and a ≥1K baseline
Estimated worldwide Web visits of tracked domains · Broader platforms use whole-site visits · Not feature market share
Methodology
Scope: published products in this sector and its children. The directory sector shares the submission collection. Domains are deduplicated; parent and child totals are not additive.
Size and concentration use all valid current-month domains. MoM uses domains with valid data in both months and a positive baseline. Missing values remain unknown, never zero.
CR3 above 60% is highly concentrated; 30–60% is moderate; below 30% is distributed. This is not a monopoly or investment assessment. New entrants are domains registered in the three months ending with the observation month, not verified product launches.
Comparison: 2026-08 → 2026-09 · Comparable domains 17 · Snapshot 2026-10-08
Competitive intelligence matrix
19 / 19 products
Filters affect the table only; rank and shares use the full sector. Leaders: top 10% by size. Movers: ≥20% MoM. New entrants: domains registered in the last 3 months.
Scroll horizontally for every metric. Select a product to open its brief; use the icons for details, sharing, watching or its website.
| # | Product / domain | Visit share | Visits / 6M | MoM growth | Primary channel | AI referrals | DR | Actions |
|---|---|---|---|---|---|---|---|---|
| 01 | 76.4% | 17.97M | +1.1%+200.26K | Starter | Starter | Starter | ||
| 02 | 8.1% | 1.91M | -0.3%-5.57K | Starter | Starter | Starter | ||
| 03 | 7.1% | 1.66M | -20.4%-427.25K | Starter | Starter | Starter | ||
| 04 | 3.5% | 821.42K | +1.5%+11.81K | Starter | Starter | Starter | ||
| 05 | 1.7% | 406.09K | +4.3%+16.7K | Starter | Starter | Starter | ||
| 06 | 1.5% | 346.7K | +16.7%+49.55K | Starter | Starter | Starter | ||
| 07 | 0.7% | 167.56K | +16.7%+23.92K | Starter | Starter | Starter | ||
| 08 | 0.4% | 97.93K | +12.6%+10.98K | Starter | Starter | Starter | ||
| 09 | 0.3% | 80.24K | -23.8%-25.1K | Starter | Starter | Starter | ||
| 10 | 0.1% | 24.49K | -17.1%-5.05K | Starter | Starter | Starter | ||
| 11 | <0.1% | 20.89K | -26.5%-7.54K | Starter | Starter | Starter | ||
| 12 | <0.1% | 8.37K | -39.9%-5.57K | Starter | Starter | Starter | ||
| 13 | <0.1% | 5.08K | +88.7%+2.39K | Starter | Starter | Starter | ||
| 14 | <0.1% | 3K | +712.2%+2.63K | Starter | Starter | Starter | ||
| 15 | <0.1% | 2.4K | +731.5%+2.11K | Starter | Starter | Starter | ||
| 16 | <0.1% | 674 | +33.2%+168 | Starter | Starter | Starter | ||
| 17 | 0% | 0 | —Zero baseline | Starter | Starter | Starter | ||
| 18 | 0% | 0 | -100%-1.56K | Starter | Starter | Starter | ||
| 19 | 0% | 0 | —Zero baseline | Starter | Starter | Starter |
The whole sector. Ready for your analysis.
Export all 19 products with 6-month traffic, channel mix, AI referrals and DR. Missing observations stay blank; dimensions follow plan access.
Your plan exports up to 0 rows.Go to matrix exportFrom market position to promotion evidence
No sector report is available yet. Start with a competitor to investigate its launch timeline, promotion channels and evidence.
Browse market reports