SECTOR INTELLIGENCE
Creative writing and narrative
Map the competition. Spot emerging challengers. Investigate how competitors grow.
- Sector monthly visits
- 3.57M -1.4% MoM
- Tracked products
- 48 48 domains with monthly data
Top 3 share of tracked-domain trafficCR5 88%
DreamGen
dreamgen.com
Share of tracked traffic: 30.3%
DreamPress AI Story Writer
dreampress.ai
Growth leader with ≥100K visits and a ≥1K baseline
Estimated worldwide Web visits of tracked domains · Broader platforms use whole-site visits · Not feature market share
Methodology
Scope: published products in this sector and its children. The directory sector shares the submission collection. Domains are deduplicated; parent and child totals are not additive.
Size and concentration use all valid current-month domains. MoM uses domains with valid data in both months and a positive baseline. Missing values remain unknown, never zero.
CR3 above 60% is highly concentrated; 30–60% is moderate; below 30% is distributed. This is not a monopoly or investment assessment. New entrants are domains registered in the three months ending with the observation month, not verified product launches.
Comparison: 2026-07 → 2026-08 · Comparable domains 40 · Snapshot 2026-09-17
Competitive intelligence matrix
48 / 48 products
Filters affect the table only; rank and shares use the full sector. Leaders: top 10% by size. Movers: ≥20% MoM. New entrants: domains registered in the last 3 months.
Scroll horizontally for every metric. Select a product or Investigate to open its brief.
| # | Product / domain | Visit share | Visits / 6M | MoM growth | Primary channel | AI referrals | DR | Research |
|---|---|---|---|---|---|---|---|---|
| 26 | <0.1% | 3.37K | -34.4%-1.77K | Starter | Starter | Starter | ||
| 27 | <0.1% | 2.97K | +114.5%+1.58K | Starter | Starter | Starter | ||
| 28 | <0.1% | 2.76K | +12.5%+308 | Starter | Starter | Starter | ||
| 29 | <0.1% | 2.51K | -44.1%-1.99K | Starter | Starter | Starter | ||
| 30 | <0.1% | 2.38K | +10.8%+231 | Starter | Starter | Starter | ||
| 31 | <0.1% | 1.59K | +3.6%+56 | Starter | Starter | Starter | ||
| 32 | <0.1% | 1.45K | -11.5%-188 | Starter | Starter | Starter | ||
| 33 | <0.1% | 855 | -48.2%-794 | Starter | Starter | Starter | ||
| 34 | <0.1% | 692 | -2.9%-21 | Starter | Starter | Starter | ||
| 35 | <0.1% | 446 | -70.5%-1.07K | Starter | Starter | Starter | ||
| 36 | <0.1% | 284 | -79%-1.07K | Starter | Starter | Starter | ||
| 37 | <0.1% | 234 | -79.1%-883 | Starter | Starter | Starter | ||
| 38 | <0.1% | 203 | -40.5%-138 | Starter | Starter | Starter | ||
| 39 | <0.1% | 180 | —Zero baseline | Starter | Starter | Starter | ||
| 40 | <0.1% | 103 | -77.9%-364 | Starter | Starter | Starter | ||
| 41 | 0% | 0 | —Zero baseline | Starter | Starter | Starter | ||
| 42 | 0% | 0 | —Zero baseline | Starter | Starter | Starter | ||
| 43 | 0% | 0 | —Zero baseline | Starter | Starter | Starter | ||
| 44 | 0% | 0 | —Zero baseline | Starter | Starter | Starter | ||
| 45 | 0% | 0 | —Zero baseline | Starter | Starter | Starter | ||
| 46 | 0% | 0 | —Zero baseline | Starter | Starter | Starter | ||
| 47 | 0% | 0 | -100%-426 | Starter | Starter | Starter | ||
| 48 | 0% | 0 | —Zero baseline | Starter | Starter | Starter |
The whole sector. Ready for your analysis.
Export all 48 products with 6-month traffic, channel mix, AI referrals and DR. Missing observations stay blank; dimensions follow plan access.
Your plan exports up to 0 rows.Go to matrix exportFrom market position to promotion evidence
No sector report is available yet. Start with a competitor to investigate its launch timeline, promotion channels and evidence.
Browse market reports