SECTOR INTELLIGENCE
API and Inference
API and Inference tracks 111 AI products (107 domains with monthly data), reaching 421.09M monthly visits (+1.9% MoM) with 94.4% CR3 concentration (highly concentrated).
01 / API and Inference Market Pulse
MONTHLY ESTIMATE- Sector monthly visits
- 421.09M +1.9% MoM
- Tracked products
- 111 107 domains with monthly data
Top 3 share of tracked-domain trafficCR5 95.9%
02 / API and Inference Category Leader
DeepSeek
deepseek.com
Share of tracked traffic: 84.9%
03 / API and Inference Top Challenger
Token Harbor
tokenharbor.ai
Growth leader with ≥100K visits and a ≥1K baseline
Estimated worldwide Web visits of tracked domains · Broader platforms use whole-site visits · Not feature market share
Methodology
Scope: published products in this sector and its children. The directory sector shares the submission collection. Domains are deduplicated; parent and child totals are not additive.
Size and concentration use all valid current-month domains. MoM uses domains with valid data in both months and a positive baseline. Missing values remain unknown, never zero.
CR3 above 60% is highly concentrated; 30–60% is moderate; below 30% is distributed. This is not a monopoly or investment assessment. New entrants are domains registered in the three months ending with the observation month, not verified product launches.
Comparison: 2026-08 → 2026-09 · Comparable domains 89 · Snapshot 2026-11-03
API and Inference Competitive Traffic & Channel Matrix
18 / 111 products
Filters affect the table only; rank and shares use the full sector. Leaders: top 10% by size. Movers: ≥20% MoM. New entrants: domains registered in the last 3 months.
Scroll horizontally for every metric. Select a product to open its brief; use the icons for details, sharing, watching or its website.
| # | Product / domain | Visit share | Visits / 6M | MoM growth | Primary channel | AI referrals | DR | Actions |
|---|---|---|---|---|---|---|---|---|
| 05 | 0.7% | 2.93M | +65.2%+1.16M | Starter | Starter | Starter | ||
| 07 | 0.3% | 1.22M | +34.1%+309.19K | Starter | Starter | Starter | ||
| 10 | 0.2% | 998.18K | +27.1%+213.05K | Starter | Starter | Starter | ||
| 15 | 0.1% | 567.13K | +256.4%+408.01K | Starter | Starter | Starter | ||
| 18 | <0.1% | 402.71K | +33.2%+100.36K | Starter | Starter | Starter | ||
| 38 | <0.1% | 107.03K | +22.7%+19.77K | Starter | Starter | Starter | ||
| 45 | <0.1% | 63.54K | +38%+17.5K | Starter | Starter | Starter | ||
| 52 | <0.1% | 41.66K | +58.2%+15.33K | Starter | Starter | Starter | ||
| 57 | <0.1% | 23.46K | +32%+5.69K | Starter | Starter | Starter | ||
| 60 | <0.1% | 19.22K | +64.2%+7.52K | Starter | Starter | Starter | ||
| 66 | <0.1% | 12.82K | +264.9%+9.31K | Starter | Starter | Starter | ||
| 69 | <0.1% | 9.31K | +20.7%+1.59K | Starter | Starter | Starter | ||
| 71 | <0.1% | 5.68K | +33.1%+1.41K | Starter | Starter | Starter | ||
| 72 | <0.1% | 4.71K | +1,338.8%+4.38K | Starter | Starter | Starter | ||
| 73 | <0.1% | 4.44K | +419.2%+3.59K | Starter | Starter | Starter | ||
| 78 | <0.1% | 2.72K | +87.1%+1.27K | Starter | Starter | Starter | ||
| 83 | <0.1% | 1.47K | +75.4%+632 | Starter | Starter | Starter | ||
| 86 | <0.1% | 277 | +739.4%+244 | Starter | Starter | Starter |
The whole sector. Ready for your analysis.
Export all 111 products with 6-month traffic, channel mix, AI referrals and DR. Missing observations stay blank; dimensions follow plan access.
Your plan exports up to 0 rows.Go to matrix exportFrom market position to promotion evidence
No sector report is available yet. Start with a competitor to investigate its launch timeline, promotion channels and evidence.
Browse market reports