SECTOR INTELLIGENCE
Agent Types
Agent Types tracks 121 AI products (119 domains with monthly data), reaching 43.97M monthly visits (-37.7% MoM) with 70.8% CR3 concentration (highly concentrated).
01 / Agent Types Market Pulse
MONTHLY ESTIMATE- Sector monthly visits
- 43.97M -37.7% MoM
- Tracked products
- 121 119 domains with monthly data
Top 3 share of tracked-domain trafficCR5 79.7%
02 / Agent Types Category Leader
Kimi Work
kimi.com
Share of tracked traffic: 58.3%
03 / Agent Types Top Challenger
Browser Use
browser-use.com
Growth leader with ≥100K visits and a ≥1K baseline
Estimated worldwide Web visits of tracked domains · Broader platforms use whole-site visits · Not feature market share
Methodology
Scope: published products in this sector and its children. The directory sector shares the submission collection. Domains are deduplicated; parent and child totals are not additive.
Size and concentration use all valid current-month domains. MoM uses domains with valid data in both months and a positive baseline. Missing values remain unknown, never zero.
CR3 above 60% is highly concentrated; 30–60% is moderate; below 30% is distributed. This is not a monopoly or investment assessment. New entrants are domains registered in the three months ending with the observation month, not verified product launches.
Comparison: 2026-08 → 2026-09 · Comparable domains 92 · Snapshot 2026-11-02
Agent Types Competitive Traffic & Channel Matrix
23 / 121 products
Filters affect the table only; rank and shares use the full sector. Leaders: top 10% by size. Movers: ≥20% MoM. New entrants: domains registered in the last 3 months.
Scroll horizontally for every metric. Select a product to open its brief; use the icons for details, sharing, watching or its website.
| # | Product / domain | Visit share | Visits / 6M | MoM growth | Primary channel | AI referrals | DR | Actions |
|---|---|---|---|---|---|---|---|---|
| 06 | 1.9% | 855.13K | +134.2%+489.93K | Starter | Starter | Starter | ||
| 09 | 1.4% | 617.08K | +31%+146.19K | Starter | Starter | Starter | ||
| 22 | 0.4% | 178.53K | +64.5%+69.98K | Starter | Starter | Starter | ||
| 27 | 0.2% | 102.26K | +52%+34.98K | Starter | Starter | Starter | ||
| 35 | 0.1% | 50.1K | +41.4%+14.67K | Starter | Starter | Starter | ||
| 40 | <0.1% | 33.58K | +43.4%+10.16K | Starter | Starter | Starter | ||
| 41 | <0.1% | 31.44K | +340.7%+24.3K | Starter | Starter | Starter | ||
| 44 | <0.1% | 27.36K | +655.9%+23.74K | Starter | Starter | Starter | ||
| 49 | <0.1% | 19.44K | +411.3%+15.64K | Starter | Starter | Starter | ||
| 51 | <0.1% | 18.24K | +270.7%+13.32K | Starter | Starter | Starter | ||
| 53 | <0.1% | 16.29K | +39.3%+4.59K | Starter | Starter | Starter | ||
| 54 | <0.1% | 14.16K | +37.7%+3.88K | Starter | Starter | Starter | ||
| 55 | <0.1% | 12.63K | +85.1%+5.8K | Starter | Starter | Starter | ||
| 56 | <0.1% | 12.35K | +29.6%+2.82K | Starter | Starter | Starter | ||
| 63 | <0.1% | 8.57K | +36.5%+2.29K | Starter | Starter | Starter | ||
| 66 | <0.1% | 6.31K | +63.7%+2.45K | Starter | Starter | Starter | ||
| 68 | <0.1% | 5.47K | +93.5%+2.64K | Starter | Starter | Starter | ||
| 69 | <0.1% | 5.18K | +31.3%+1.23K | Starter | Starter | Starter | ||
| 80 | <0.1% | 2.33K | +1,823.1%+2.21K | Starter | Starter | Starter | ||
| 83 | <0.1% | 1.7K | +78.8%+749 | Starter | Starter | Starter | ||
| 86 | <0.1% | 1.44K | +69.7%+591 | Starter | Starter | Starter | ||
| 89 | <0.1% | 611 | +245.2%+434 | Starter | Starter | Starter | ||
| 93 | <0.1% | 223 | +320.8%+170 | Starter | Starter | Starter |
The whole sector. Ready for your analysis.
Export all 121 products with 6-month traffic, channel mix, AI referrals and DR. Missing observations stay blank; dimensions follow plan access.
Your plan exports up to 0 rows.Go to matrix exportFrom market position to promotion evidence
No sector report is available yet. Start with a competitor to investigate its launch timeline, promotion channels and evidence.
Browse market reports