SECTOR INTELLIGENCE
Video Editing
Map the competition. Spot emerging challengers. Investigate how competitors grow.
- Sector monthly visits
- 20.76M -4.9% MoM
- Tracked products
- 49 49 domains with monthly data
Top 3 share of tracked-domain trafficCR5 64.5%
OpusClip
opus.pro
Share of tracked traffic: 24.9%
Nemo Video
nemovideo.com
Growth leader with ≥100K visits and a ≥1K baseline
Estimated worldwide Web visits of tracked domains · Broader platforms use whole-site visits · Not feature market share
Methodology
Scope: published products in this sector and its children. The directory sector shares the submission collection. Domains are deduplicated; parent and child totals are not additive.
Size and concentration use all valid current-month domains. MoM uses domains with valid data in both months and a positive baseline. Missing values remain unknown, never zero.
CR3 above 60% is highly concentrated; 30–60% is moderate; below 30% is distributed. This is not a monopoly or investment assessment. New entrants are domains registered in the three months ending with the observation month, not verified product launches.
Comparison: 2026-07 → 2026-08 · Comparable domains 46 · Snapshot 2026-09-17
Competitive intelligence matrix
49 / 49 products
Filters affect the table only; rank and shares use the full sector. Leaders: top 10% by size. Movers: ≥20% MoM. New entrants: domains registered in the last 3 months.
Scroll horizontally for every metric. Select a product or Investigate to open its brief.
| # | Product / domain | Visit share | Visits / 6M | MoM growth | Primary channel | AI referrals | DR | Research |
|---|---|---|---|---|---|---|---|---|
| 24 | 0.4% | 78.13K | +2.5%+1.93K | Starter | Starter | Starter | ||
| 23 | 0.4% | 79.37K | +433.1%+64.49K | Starter | Starter | Starter | ||
| 22 | 0.4% | 80.16K | +38.2%+22.15K | Starter | Starter | Starter | ||
| 21 | 0.5% | 96.72K | -26.9%-35.61K | Starter | Starter | Starter | ||
| 20 | 0.5% | 106.1K | -42.8%-79.43K | Starter | Starter | Starter | ||
| 19 | 0.5% | 108.53K | +10%+9.83K | Starter | Starter | Starter | ||
| 18 | 0.7% | 149.33K | -48.8%-142.33K | Starter | Starter | Starter | ||
| 17 | 1.1% | 228.48K | -4.9%-11.74K | Starter | Starter | Starter | ||
| 16 | 1.1% | 230.53K | -4.4%-10.74K | Starter | Starter | Starter | ||
| 15 | 1.2% | 246.78K | -12.4%-34.84K | Starter | Starter | Starter | ||
| 14 | 1.2% | 253.88K | +46.5%+80.55K | Starter | Starter | Starter | ||
| 13 | 1.3% | 274.72K | -15.7%-51.1K | Starter | Starter | Starter | ||
| 12 | 1.9% | 389.75K | +8%+28.88K | Starter | Starter | Starter | ||
| 11 | 1.9% | 396.04K | -11.7%-52.42K | Starter | Starter | Starter | ||
| 10 | 2.2% | 458.58K | +9.7%+40.52K | Starter | Starter | Starter | ||
| 09 | 2.3% | 486.05K | +29.4%+110.51K | Starter | Starter | Starter | ||
| 08 | 2.7% | 565.29K | -1.7%-9.84K | Starter | Starter | Starter | ||
| 07 | 4.8% | 998.97K | -6.3%-67.38K | Starter | Starter | Starter | ||
| 06 | 7.6% | 1.59M | +8.7%+126.44K | Starter | Starter | Starter | ||
| 05 | 8% | 1.67M | -2.7%-46.05K | Starter | Starter | Starter | ||
| 04 | 8% | 1.67M | +4.5%+71.55K | Starter | Starter | Starter | ||
| 03 | 10% | 2.08M | -1.5%-32.33K | Starter | Starter | Starter | ||
| 02 | 13.6% | 2.82M | -8.1%-247.47K | Starter | Starter | Starter | ||
| 01 | 24.9% | 5.16M | -13%-773.53K | Starter | Starter | Starter |
The whole sector. Ready for your analysis.
Export all 49 products with 6-month traffic, channel mix, AI referrals and DR. Missing observations stay blank; dimensions follow plan access.
Your plan exports up to 0 rows.Go to matrix exportFrom market position to promotion evidence
No sector report is available yet. Start with a competitor to investigate its launch timeline, promotion channels and evidence.
Browse market reports