SECTOR INTELLIGENCE
Search, Research, and Knowledge Management
Map the competition. Spot emerging challengers. Investigate how competitors grow.
- Sector monthly visits
- 180.38M -6% MoM
- Tracked products
- 226 226 domains with monthly data
Top 3 share of tracked-domain trafficCR5 78.4%
Perplexity
perplexity.ai
Share of tracked traffic: 52.8%
Undermind
undermind.ai
Growth leader with ≥100K visits and a ≥1K baseline
Estimated worldwide Web visits of tracked domains · Broader platforms use whole-site visits · Not feature market share
Methodology
Scope: published products in this sector and its children. The directory sector shares the submission collection. Domains are deduplicated; parent and child totals are not additive.
Size and concentration use all valid current-month domains. MoM uses domains with valid data in both months and a positive baseline. Missing values remain unknown, never zero.
CR3 above 60% is highly concentrated; 30–60% is moderate; below 30% is distributed. This is not a monopoly or investment assessment. New entrants are domains registered in the three months ending with the observation month, not verified product launches.
Comparison: 2026-07 → 2026-08 · Comparable domains 194 · Snapshot 2026-09-17
Competitive intelligence matrix
23 / 226 products
Filters affect the table only; rank and shares use the full sector. Leaders: top 10% by size. Movers: ≥20% MoM. New entrants: domains registered in the last 3 months.
Scroll horizontally for every metric. Select a product or Investigate to open its brief.
| # | Product / domain | Visit share | Visits / 6M | MoM growth | Primary channel | AI referrals | DR | Research |
|---|---|---|---|---|---|---|---|---|
| 23 | 0.3% | 547.11K | +79.3%+241.92K | Starter | Starter | Starter | ||
| 22 | 0.4% | 786.15K | -2%-15.9K | Starter | Starter | Starter | ||
| 21 | 0.4% | 800.74K | -6.7%-57.73K | Starter | Starter | Starter | ||
| 20 | 0.4% | 805.27K | -0.9%-7.18K | Starter | Starter | Starter | ||
| 19 | 0.5% | 842.47K | -2.5%-22.02K | Starter | Starter | Starter | ||
| 18 | 0.5% | 907.35K | -17.3%-190.42K | Starter | Starter | Starter | ||
| 17 | 0.5% | 922.98K | -6.4%-62.84K | Starter | Starter | Starter | ||
| 16 | 0.5% | 930.83K | +9.9%+84.04K | Starter | Starter | Starter | ||
| 15 | 0.6% | 1.14M | -12.9%-167.94K | Starter | Starter | Starter | ||
| 14 | 0.6% | 1.14M | -6.1%-74.25K | Starter | Starter | Starter | ||
| 13 | 0.7% | 1.3M | -15.3%-234.31K | Starter | Starter | Starter | ||
| 12 | 0.8% | 1.53M | -4.2%-66.55K | Starter | Starter | Starter | ||
| 11 | 0.9% | 1.55M | +7.9%+113.2K | Starter | Starter | Starter | ||
| 10 | 0.9% | 1.6M | +3.1%+47.78K | Starter | Starter | Starter | ||
| 09 | 1.1% | 1.94M | +4.5%+83.22K | Starter | Starter | Starter | ||
| 08 | 1.2% | 2.19M | +9.1%+182.1K | Starter | Starter | Starter | ||
| 07 | 2.6% | 4.71M | -7%-356.73K | Starter | Starter | Starter | ||
| 06 | 3.7% | 6.6M | +11.2%+667.76K | Starter | Starter | Starter | ||
| 05 | 3.7% | 6.74M | -15.2%-1.2M | Starter | Starter | Starter | ||
| 04 | 6.6% | 11.87M | -0.2%-29.39K | Starter | Starter | Starter | ||
| 03 | 7.5% | 13.5M | -3.1%-434.3K | Starter | Starter | Starter | ||
| 02 | 7.8% | 14.09M | —Zero baseline | Starter | Starter | Starter | ||
| 01 | 52.8% | 95.24M | -8.2%-8.56M | Starter | Starter | Starter |
The whole sector. Ready for your analysis.
Export all 226 products with 6-month traffic, channel mix, AI referrals and DR. Missing observations stay blank; dimensions follow plan access.
Your plan exports up to 0 rows.Go to matrix exportFrom market position to promotion evidence
No sector report is available yet. Start with a competitor to investigate its launch timeline, promotion channels and evidence.
Browse market reports