SECTOR INTELLIGENCE
Advertising and conversion
Map the competition. Spot emerging challengers. Investigate how competitors grow.
- Sector monthly visits
- 4.72M -4.7% MoM
- Tracked products
- 74 74 domains with monthly data
Top 3 share of tracked-domain trafficCR5 51.6%
ClickFunnels
clickfunnels.com
Share of tracked traffic: 25.7%
Navos
navosagent.ai
Growth leader with ≥100K visits and a ≥1K baseline
Estimated worldwide Web visits of tracked domains · Broader platforms use whole-site visits · Not feature market share
Methodology
Scope: published products in this sector and its children. The directory sector shares the submission collection. Domains are deduplicated; parent and child totals are not additive.
Size and concentration use all valid current-month domains. MoM uses domains with valid data in both months and a positive baseline. Missing values remain unknown, never zero.
CR3 above 60% is highly concentrated; 30–60% is moderate; below 30% is distributed. This is not a monopoly or investment assessment. New entrants are domains registered in the three months ending with the observation month, not verified product launches.
Comparison: 2026-07 → 2026-08 · Comparable domains 69 · Snapshot 2026-09-17
Competitive intelligence matrix
74 / 74 products
Filters affect the table only; rank and shares use the full sector. Leaders: top 10% by size. Movers: ≥20% MoM. New entrants: domains registered in the last 3 months.
Scroll horizontally for every metric. Select a product or Investigate to open its brief.
| # | Product / domain | Visit share | Visits / 6M | MoM growth | Primary channel | AI referrals | DR | Research |
|---|---|---|---|---|---|---|---|---|
| 49 | 0.1% | 5.99K | +35.7%+1.58K | Starter | Starter | Starter | ||
| 48 | 0.2% | 7.15K | +16.6%+1.02K | Starter | Starter | Starter | ||
| 47 | 0.2% | 7.75K | -26.1%-2.74K | Starter | Starter | Starter | ||
| 46 | 0.2% | 7.88K | +7.1%+520 | Starter | Starter | Starter | ||
| 45 | 0.2% | 8.17K | -18.2%-1.82K | Starter | Starter | Starter | ||
| 44 | 0.2% | 9.39K | +4%+363 | Starter | Starter | Starter | ||
| 43 | 0.2% | 11.39K | -57%-15.12K | Starter | Starter | Starter | ||
| 42 | 0.3% | 12.63K | -41.7%-9.03K | Starter | Starter | Starter | ||
| 41 | 0.3% | 12.81K | -11.7%-1.69K | Starter | Starter | Starter | ||
| 40 | 0.3% | 13.49K | -35.1%-7.29K | Starter | Starter | Starter | ||
| 39 | 0.3% | 13.86K | +166.6%+8.66K | Starter | Starter | Starter | ||
| 38 | 0.3% | 15.12K | -11.1%-1.88K | Starter | Starter | Starter | ||
| 37 | 0.3% | 15.56K | -6.7%-1.12K | Starter | Starter | Starter | ||
| 36 | 0.4% | 19.1K | -34.6%-10.1K | Starter | Starter | Starter | ||
| 35 | 0.5% | 21.59K | -4.7%-1.07K | Starter | Starter | Starter | ||
| 34 | 0.5% | 23.26K | -22.7%-6.83K | Starter | Starter | Starter | ||
| 33 | 0.6% | 27.04K | -0.7%-201 | Starter | Starter | Starter | ||
| 32 | 0.6% | 28.21K | -17.2%-5.86K | Starter | Starter | Starter | ||
| 31 | 0.6% | 29.15K | -1.2%-358 | Starter | Starter | Starter | ||
| 30 | 0.6% | 29.29K | +10.5%+2.78K | Starter | Starter | Starter | ||
| 29 | 0.7% | 31.71K | -10.7%-3.8K | Starter | Starter | Starter | ||
| 28 | 0.7% | 34.45K | +17.5%+5.13K | Starter | Starter | Starter | ||
| 27 | 0.8% | 35.63K | -33%-17.52K | Starter | Starter | Starter | ||
| 26 | 0.8% | 35.89K | -17.3%-7.5K | Starter | Starter | Starter | ||
| 25 | 0.8% | 38.79K | -30.6%-17.12K | Starter | Starter | Starter |
The whole sector. Ready for your analysis.
Export all 74 products with 6-month traffic, channel mix, AI referrals and DR. Missing observations stay blank; dimensions follow plan access.
Your plan exports up to 0 rows.Go to matrix exportFrom market position to promotion evidence
No sector report is available yet. Start with a competitor to investigate its launch timeline, promotion channels and evidence.
Browse market reports